OLYMPIC HOPES REGATTA
POZNAƃ (POL), 7-10 September 2023
 
Refresh OFF
Last Changes: 2023-09-10 18:35:05
MK1_200_U17

C11000U15 C11000U16 C11000U17 C1200U15 C1200U16 C1200U17 C1500U15 C1500U16 C1500U17 C21000U16 C21000U17 C2200U16 C2200U17 C2500U16 C2500U17 C4200U17 C4500U17 K11000U15 K11000U16 K11000U17 K1200U15 K1200U16 K1200U17 K1500U15 K1500U16 K1500U17 K21000U16 K21000U17 K2200U16 K2200U17 K2500U16 K2500U17 K4200U17 K4500U17

C11000U15 C11000U16 C11000U17 C1200U15 C1200U16 C1200U17 C1500U15 C1500U16 C1500U17 C21000U16 C21000U17 C2200U16 C2200U17 C2500U16 C2500U17 C4200U17 C4500U17 K11000U15 K11000U16 K11000U17 K1200U15 K1200U16 K1200U17 K1500U15 K1500U16 K1500U17 K21000U16 K21000U17 K2200U16 K2200U17 K2500U16 K2500U17 K4200U17 K4500U17

DAY 1
2023-09-07
DAY 2
2023-09-08
DAY 3
2023-09-09
DAY 4
2023-09-10
MEDAL
TABLE
CUP OF
NATIONS



[ 378 ] C1 Women 200m U15 Heat 3 [ 380 ] K1 Men 200m U17 Semifinal-2

08:00  [334]-[338] K1 Men 200m U17  [H]
08:18  [339]-[341] C1 Men 200m U17  [H]
08:30  [342]-[346] K1 Men 200m U16  [H]
08:45  [347]-[350] C1 Men 200m U16  [H]
09:03  [351]-[355] K1 Men 200m U15  [H]
09:18  [356]-[358] C1 Men 200m U15  [H]
09:27  [359]-[362] K1 Women 200m U17  [H]
09:42  [363]-[364] C1 Women 200m U17  [H]
10:00  [365]-[368] K1 Women 200m U16  [H]
10:12  [369]-[370] C1 Women 200m U16  [H]
10:21  [371]-[375] K1 Women 200m U15  [H]
10:36  [376]-[378] C1 Women 200m U15  [H]
10:57  [379]-[381] K1 Men 200m U17  [SF]
11:06  [382]-[383] C1 Men 200m U17  [SF]
11:15  [384]-[386] K1 Men 200m U16  [SF]
11:24  [387]-[389] C1 Men 200m U16  [SF]
11:45  [390]-[392] K1 Men 200m U15  [SF]
11:54  [393]-[394] C1 Men 200m U15  [SF]
12:00  [395]-[397] K1 Women 200m U17  [SF]
12:09  [398] C1 Women 200m U17  [SF]
12:27  [399]-[401] K1 Women 200m U16  [SF]
12:36  [402] C1 Women 200m U16  [SF]
12:42  [403]-[405] K1 Women 200m U15  [SF]
12:51  [406]-[407] C1 Women 200m U15  [SF]
13:06  [408]-[410] K2 Men 200m U17  [SF]
13:15  [411] C2 Men 200m U17  [SF]
13:18  [412]-[414] K2 Men 200m U16  [SF]
13:27  [415]-[416] C2 Men 200m U16  [SF]
13:45  [417] K2 Women 200m U17  [SF]
13:51  [418]-[420] K2 Women 200m U16  [SF]
14:30  [421]-[422] K4 Men 200m U17  [SF]
14:39  [423] C4 Men 200m U17  [SF]
14:54  [424]-[425] K4 Women 200m U17  [SF]
15:24  [426]-[432] K1 Men 200m U17  [F C]
15:27  [427]-[434] K1 Men 200m U16  [F C]
15:33  [429]-[433] C1 Men 200m U17  [F B]
15:39  [431]-[435] C1 Men 200m U16  [F B]
16:03  [436]-[440] K1 Men 200m U15  [F C]
16:09  [438]-[441] C1 Men 200m U15  [F B]
16:12  [439]-[442] K1 Women 200m U17  [F B]
16:27  [443] C1 Women 200m U17  [F]
16:39  [444]-[450] K1 Women 200m U15  [F C]
16:42  [445]-[448] K1 Women 200m U16  [F B]
16:51  [447]-[451] C1 Women 200m U15  [F B]
16:57  [449] C1 Women 200m U16  [F]
17:15  [452]-[458] K2 Men 200m U16  [F C]
17:18  [453]-[456] K2 Men 200m U17  [F B]
17:24  [455]-[459] C2 Men 200m U16  [F B]
17:30  [457] C2 Men 200m U17  [F]
17:54  [460]-[463] K2 Women 200m U16  [F B]
17:57  [461] K2 Women 200m U17  [F]
18:00  [462] C2 Women 200m U17  [F]
18:06  [464] C2 Women 200m U16  [F]
18:09  [465]-[467] K4 Men 200m U17  [F B]
18:12  [466]-[470] K4 Women 200m U17  [F B]
18:25  [468] C4 Men 200m U17  [F]
18:29  [469] C4 Women 200m U17  [F]
1-3 to Final A, 4-6 to Final B, 7-9 to Final C
 Heat 1  Heat 2  Heat 3  Heat 4  Heat 5  Semifinal-1  Semifinal-2  Semifinal-3  FINAL A  FINAL B  FINAL C  Summary

Last Changes: 2023-09-10 13:31:53
[ 379 ] K1 Men 200m U17 - Semifinal-1 START: 2023-09-10 10:57 STARTED: 10:57:00
Pos Lane Heat Bib Athlete YOB NF WRank Mark Rank
1 4 1 561 Strahinja DRAGOSAVLJEVIC 2006 SERBIA (SRB) 37.00 FA 1
2 7 1 25 Louis VANGEEL 2006 BELGIUM (BEL) 37.20 FA 2
1 5 2 466 Alex BORUCKI 2006 POLAND (POL) 37.21 FA 3
2 6 2 242 Zsadany Arpad HIZO 2006 HUNGARY (HUN) 37.88 FA 4
3 4 2 285 Levente SZABO 2006 HUNGARY (HUN) 38.11 FA 5
1 7 3 681 Taha Erkam USTA 2006 TURKEY (TUR) 38.22 FA 6
3 8 1 620 Mate LEPI 2006 SLOVAKIA (SVK) 38.43 FA 7
2 6 3 443 Orestas RIMSAS 2006 LITHUANIA (LTU) 38.56 FA 8
3 4 3 602 Martin BABIK 2006 SLOVAKIA (SVK) 38.66 FA 9
5 5 1 800 Liam BUCH 2006 GERMANY (GER) 38.68 FB 10
4 6 1 127 Sebastian Rask LOKKEGAARD 2006 DENMARK (DEN) 38.68 FB 11
4 1 2 672 Aaron SCHMITTER 2006 SWITZERLAND (SUI) 39.17 FB 12
5 2 2 593 Ther Tristan LOO 2006 SINGAPORE (SGP) 39.39 FB 13
4 5 3 1 Valentino BRUNO 2006 ARGENTINA (ARG) 39.69 FB 14
5 1 3 75 Daniel HELIS 2006 CZECH REPUBLIC (CZE) 39.75 FB 15
6 3 1 652 Jordan Owen KLOPPER 2006 SOUTH AFRICA (RSA) 39.88 FB 16
6 9 2 372 Stanislav PERELYGIN 2006 KAZAKHSTAN (KAZ) 39.90 FB 17
7 2 1 73 Jan FOUKAL 2006 CZECH REPUBLIC (CZE) 39.97 FC 18
6 3 3 669 Sven HIRZEL 2006 SWITZERLAND (SUI) 40.03 FB 19
7 7 2 493 Igor PLACZEK 2006 POLAND (POL) 40.29 FC 20
8 9 1 186 Nathan ZOUALEGH-BLANCHOT 2006 FRANCE (FRA) 40.34 FC 21
7 9 3 319 Maor KARASENTI 2006 ISRAEL (ISR) 41.24 FC 22
8 8 3 659 Gustav CLAESSON 2006 SWEDEN (SWE) 41.50 FC 23
8 3 2 590 Ethan Yong Quan LIM 2006 SINGAPORE (SGP) 41.91 FC 24
9 2 3 389 Dairis LAMBERTS 2006 LATVIA (LAT) 42.20 FC 25
9 8 2 394 Aleksejs MASAITIS 2006 LATVIA (LAT) 42.28 FC 26
9 1 1 65 Xenofon ANGELI 2006 CYPRUS (CYP) 42.85 FC 27

Domtel © by Pilar 2013-2023           0.166100025177 s.