OLYMPIC HOPES REGATTA
POZNAƃ (POL), 7-10 September 2023
 
Refresh OFF
Last Changes: 2023-09-10 18:35:05
MC1_200_U16

C11000U15 C11000U16 C11000U17 C1200U15 C1200U16 C1200U17 C1500U15 C1500U16 C1500U17 C21000U16 C21000U17 C2200U16 C2200U17 C2500U16 C2500U17 C4200U17 C4500U17 K11000U15 K11000U16 K11000U17 K1200U15 K1200U16 K1200U17 K1500U15 K1500U16 K1500U17 K21000U16 K21000U17 K2200U16 K2200U17 K2500U16 K2500U17 K4200U17 K4500U17

C11000U15 C11000U16 C11000U17 C1200U15 C1200U16 C1200U17 C1500U15 C1500U16 C1500U17 C21000U16 C21000U17 C2200U16 C2200U17 C2500U16 C2500U17 C4200U17 C4500U17 K11000U15 K11000U16 K11000U17 K1200U15 K1200U16 K1200U17 K1500U15 K1500U16 K1500U17 K21000U16 K21000U17 K2200U16 K2200U17 K2500U16 K2500U17 K4200U17 K4500U17

DAY 1
2023-09-07
DAY 2
2023-09-08
DAY 3
2023-09-09
DAY 4
2023-09-10
MEDAL
TABLE
CUP OF
NATIONS



[ 348 ] C1 Men 200m U16 Heat 2 [ 350 ] C1 Men 200m U16 Heat 4

08:00  [334]-[338] K1 Men 200m U17  [H]
08:18  [339]-[341] C1 Men 200m U17  [H]
08:30  [342]-[346] K1 Men 200m U16  [H]
08:45  [347]-[350] C1 Men 200m U16  [H]
09:03  [351]-[355] K1 Men 200m U15  [H]
09:18  [356]-[358] C1 Men 200m U15  [H]
09:27  [359]-[362] K1 Women 200m U17  [H]
09:42  [363]-[364] C1 Women 200m U17  [H]
10:00  [365]-[368] K1 Women 200m U16  [H]
10:12  [369]-[370] C1 Women 200m U16  [H]
10:21  [371]-[375] K1 Women 200m U15  [H]
10:36  [376]-[378] C1 Women 200m U15  [H]
10:57  [379]-[381] K1 Men 200m U17  [SF]
11:06  [382]-[383] C1 Men 200m U17  [SF]
11:15  [384]-[386] K1 Men 200m U16  [SF]
11:24  [387]-[389] C1 Men 200m U16  [SF]
11:45  [390]-[392] K1 Men 200m U15  [SF]
11:54  [393]-[394] C1 Men 200m U15  [SF]
12:00  [395]-[397] K1 Women 200m U17  [SF]
12:09  [398] C1 Women 200m U17  [SF]
12:27  [399]-[401] K1 Women 200m U16  [SF]
12:36  [402] C1 Women 200m U16  [SF]
12:42  [403]-[405] K1 Women 200m U15  [SF]
12:51  [406]-[407] C1 Women 200m U15  [SF]
13:06  [408]-[410] K2 Men 200m U17  [SF]
13:15  [411] C2 Men 200m U17  [SF]
13:18  [412]-[414] K2 Men 200m U16  [SF]
13:27  [415]-[416] C2 Men 200m U16  [SF]
13:45  [417] K2 Women 200m U17  [SF]
13:51  [418]-[420] K2 Women 200m U16  [SF]
14:30  [421]-[422] K4 Men 200m U17  [SF]
14:39  [423] C4 Men 200m U17  [SF]
14:54  [424]-[425] K4 Women 200m U17  [SF]
15:24  [426]-[432] K1 Men 200m U17  [F C]
15:27  [427]-[434] K1 Men 200m U16  [F C]
15:33  [429]-[433] C1 Men 200m U17  [F B]
15:39  [431]-[435] C1 Men 200m U16  [F B]
16:03  [436]-[440] K1 Men 200m U15  [F C]
16:09  [438]-[441] C1 Men 200m U15  [F B]
16:12  [439]-[442] K1 Women 200m U17  [F B]
16:27  [443] C1 Women 200m U17  [F]
16:39  [444]-[450] K1 Women 200m U15  [F C]
16:42  [445]-[448] K1 Women 200m U16  [F B]
16:51  [447]-[451] C1 Women 200m U15  [F B]
16:57  [449] C1 Women 200m U16  [F]
17:15  [452]-[458] K2 Men 200m U16  [F C]
17:18  [453]-[456] K2 Men 200m U17  [F B]
17:24  [455]-[459] C2 Men 200m U16  [F B]
17:30  [457] C2 Men 200m U17  [F]
17:54  [460]-[463] K2 Women 200m U16  [F B]
17:57  [461] K2 Women 200m U17  [F]
18:00  [462] C2 Women 200m U17  [F]
18:06  [464] C2 Women 200m U16  [F]
18:09  [465]-[467] K4 Men 200m U17  [F B]
18:12  [466]-[470] K4 Women 200m U17  [F B]
18:25  [468] C4 Men 200m U17  [F]
18:29  [469] C4 Women 200m U17  [F]
1-6 + 3x7th BT to SF, rest out
 Heat 1  Heat 2  Heat 3  Heat 4  Semifinal-1  Semifinal-2  Semifinal-3  FINAL A  FINAL B  Summary

Last Changes: 2023-09-10 13:31:53
[ 349 ] C1 Men 200m U16 - Heat 3 START: 2023-09-10 08:51 STARTED: 08:51:06
Pos Lane Heat Bib Athlete YOB NF WRank Mark Rank
1 7 3 299 Adam VONGA 2007 HUNGARY (HUN) 46.42 SF 1
1 7 4 546 Eduard-Stefanel FECU 2007 ROMANIA (ROU) 46.45 SF 2
1 5 2 291 Mate TOSA 2007 HUNGARY (HUN) 46.70 SF 3
2 7 2 526 Apolo PEDROSA 2007 PORTUGAL (POR) 46.78 SF 4
2 5 3 617 Artur KALABER 2007 SLOVAKIA (SVK) 46.80 SF 5
1 8 1 6 Joaquin Gabriel GALLARDO VIDAL 2007 ARGENTINA (ARG) 47.48 SF 6
2 2 1 538 Dumitru PASCARI 2007 REP OF MOLDOVA (MDA) 47.52 SF 7
3 6 2 29 Diogenes LOPES FERREIRA JUNIOR 2007 BRAZIL (BRA) 47.89 SF 8
3 1 1 830 Noam VOIGT 2007 GERMANY (GER) 47.94 SF 9
3 4 3 691 Zakhar IVANCHUK 2007 UKRAINE (UKR) 47.96 SF 10
4 3 3 89 Adam KOULA 2007 CZECH REPUBLIC (CZE) 48.04 SF 11
2 6 4 581 Hayato WAKAMIYA 2007 JAPAN (JPN) 48.05 SF 12
4 2 2 471 Szymon IDZIKOWSKI 2007 POLAND (POL) 48.07 SF 13
3 5 4 417 Danielius GAURYS 2007 LITHUANIA (LTU) 48.13 SF 14
4 2 4 35 Justin BOYKO 2007 CANADA (CAN) 48.16 SF 15
5 8 2 344 Samuele VONA 2007 ITALY (ITA) 48.19 SF 16
5 3 4 166 Teo JAKUBOWSKI 2007 FRANCE (FRA) 48.44 SF 17
4 6 1 187 Giorgi EKALADZE 2007 GEORGIA (GEO) 48.92 SF 18
5 8 3 502 Maurycy SZMAJTER 2007 POLAND (POL) 49.12 SF 19
6 2 3 534 Ivan COPACEVSCHI 2007 REP OF MOLDOVA (MDA) 49.37 SF 20
6 8 4 833 Johan FUHRMANN 2007 GERMANY (GER) 49.50 SF 21
6 3 2 40 Shawn GE 2007 CANADA (CAN) 49.52 SF 22
5 4 1 107 Marek SKROB 2007 CZECH REPUBLIC (CZE) 50.18 SF 23
7 6 3 707 Benjamin CIACCIO 2007 UNITED STATES (USA) 50.28 qBT 24
7 4 2 629 Dominik STRUK 2007 SLOVAKIA (SVK) 50.60 qBT 25
6 3 1 365 Kotaro SAWATA 2007 JAPAN (JPN) 51.16 SF 26
7 7 1 208 Oscar LAWS 2007 GREAT BRITAIN (GBR) 51.29 qBT 27
8 5 1 677 Mohamed Elyes TRABELSI 2007 TUNISIA (TUN) 51.80 28
7 4 4 386 Rihards KORAGO 2007 LATVIA (LAT) 52.40 29

Domtel © by Pilar 2013-2023           0.13139700889587 s.