OLYMPIC HOPES REGATTA
POZNAƃ (POL), 7-10 September 2023
 
Refresh OFF
Last Changes: 2023-09-08 18:05:39
MK1_1000_U17

C11000U15 C11000U16 C11000U17 C1200U15 C1200U16 C1200U17 C1500U15 C1500U16 C1500U17 C21000U16 C21000U17 C2200U16 C2200U17 C2500U16 C2500U17 C4200U17 C4500U17 K11000U15 K11000U16 K11000U17 K1200U15 K1200U16 K1200U17 K1500U15 K1500U16 K1500U17 K21000U16 K21000U17 K2200U16 K2200U17 K2500U16 K2500U17 K4200U17 K4500U17

C11000U15 C11000U16 C11000U17 C1200U15 C1200U16 C1200U17 C1500U15 C1500U16 C1500U17 C21000U16 C21000U17 C2200U16 C2200U17 C2500U16 C2500U17 C4200U17 C4500U17 K11000U15 K11000U16 K11000U17 K1200U15 K1200U16 K1200U17 K1500U15 K1500U16 K1500U17 K21000U16 K21000U17 K2200U16 K2200U17 K2500U16 K2500U17 K4200U17 K4500U17

DAY 1
2023-09-07
DAY 2
2023-09-08
DAY 3
2023-09-09
DAY 4
2023-09-10
MEDAL
TABLE
CUP OF
NATIONS



[ 1 ] K1 Men 1000m U17 Heat 1 [ 2 ] K1 Men 1000m U17 Heat 2

08:30  [1]-[6] K1 Men 1000m U17  [H]
08:48  [7]-[9] C1 Men 1000m U17  [H]
09:09  [10]-[15] K1 Men 1000m U16  [H]
09:27  [16]-[19] C1 Men 1000m U16  [H]
09:45  [20]-[24] K1 Men 1000m U15  [H]
10:00  [25]-[27] C1 Men 1000m U15  [H]
10:09  [28]-[30] K1 Women 1000m U17  [H]
10:21  [31]-[32] C1 Women 1000m U17  [H]
10:36  [33]-[36] K1 Women 1000m U16  [H]
10:48  [37]-[38] C1 Women 1000m U16  [H]
10:54  [39]-[42] K1 Women 1000m U15  [H]
11:06  [43]-[44] C1 Women 1000m U15  [H]
11:24  [45]-[50] K1 Men 500m U17  [H]
11:42  [51]-[52] C1 Men 500m U17  [H]
12:03  [53]-[58] K1 Men 500m U16  [H]
12:21  [59]-[61] C1 Men 500m U16  [H]
12:36  [62]-[67] K1 Men 500m U15  [H]
12:54  [68]-[70] C1 Men 500m U15  [H]
13:03  [71]-[74] K1 Women 500m U17  [H]
13:18  [75]-[76] C1 Women 500m U17  [H]
13:33  [77]-[80] K1 Women 500m U16  [H]
13:45  [81]-[82] C1 Women 500m U16  [H]
13:54  [83]-[87] K1 Women 500m U15  [H]
14:09  [88]-[90] C1 Women 500m U15  [H]
14:30  [91]-[93] K4 Men 500m U17  [H]
14:48  [94]-[95] C4 Men 500m U17  [H]
15:03  [96]-[98] K4 Women 500m U17  [H]
16:00  [99]-[102] K2 Men 200m U17  [H]
16:12  [103]-[104] C2 Men 200m U17  [H]
16:18  [105]-[109] K2 Men 200m U16  [H]
16:33  [110]-[112] C2 Men 200m U16  [H]
16:51  [113]-[114] K2 Women 200m U17  [H]
17:00  [115]-[118] K2 Women 200m U16  [H]
17:30  [119]-[121] K4 Men 200m U17  [H]
17:39  [122]-[123] C4 Men 200m U17  [H]
17:57  [124]-[126] K4 Women 200m U17  [H]
1-4 + 3x5th BT to SF, rest out
 Heat 1  Heat 2  Heat 3  Heat 4  Heat 5  Heat 6  Semifinal-1  Semifinal-2  Semifinal-3  FINAL A  FINAL B  FINAL C  Summary

Last Changes: 2023-09-07 11:56:20
[ 1 ] K1 Men 1000m U17 - Heat 1 START: 2023-09-07 08:30 STARTED: 08:30:02
Pos Lane Heat Bib Athlete YOB NF WRank Mark Rank
1 7 1 630 Maximilian SZABO 2006 SLOVAKIA (SVK) 3:52.33 SF 1
1 6 3 1 Valentino BRUNO 2006 ARGENTINA (ARG) 3:52.59 SF 2
1 5 2 466 Alex BORUCKI 2006 POLAND (POL) 3:53.27 SF 3
2 3 3 126 Marcus Juul LARSEN 2006 DENMARK (DEN) 3:53.62 SF 4
3 1 3 642 Jure KRAGELJ 2006 SLOVENIA (SLO) 3:54.01 SF 5
1 7 6 25 Louis VANGEEL 2006 BELGIUM (BEL) 3:54.45 SF 6
2 5 6 250 Mate JUHASZ 2006 HUNGARY (HUN) 3:54.68 SF 7
2 6 2 38 Luke ENNS 2006 CANADA (CAN) 3:55.12 SF 8
4 2 3 801 Paavo SCHEWE 2006 GERMANY (GER) 3:55.62 SF 9
3 9 2 803 Elias EBEL 2006 GERMANY (GER) 3:55.63 SF 10
1 6 5 669 Sven HIRZEL 2006 SWITZERLAND (SUI) 3:56.75 SF 11
1 7 4 602 Martin BABIK 2006 SLOVAKIA (SVK) 3:56.82 SF 12
5 5 3 408 Gustavs TIRMANIS 2006 LATVIA (LAT) 3:57.11 qBT 13
3 2 6 370 Dmitriy KHOLMOGOROV 2006 KAZAKHSTAN (KAZ) 3:57.12 SF 14
2 1 5 264 Attila MERTZ 2006 HUNGARY (HUN) 3:57.62 SF 15
2 3 4 52 Carter NAUGLER 2006 CANADA (CAN) 3:58.07 SF 16
2 1 1 203 Joseph ENOCH 2006 GREAT BRITAIN (GBR) 3:58.81 SF 17
3 6 1 510 Karol WYRWICZ 2006 POLAND (POL) 3:58.95 SF 18
4 2 2 688 Illia HEIKO 2006 UKRAINE (UKR) 3:59.11 SF 19
4 3 6 573 Mladen POPOVIC 2006 SERBIA (SRB) 3:59.20 SF 20
3 5 5 124 Oliver KOK 2006 DENMARK (DEN) 3:59.31 SF 21
4 3 5 90 Jakub KRAL 2006 CZECH REPUBLIC (CZE) 3:59.58 SF 22
3 1 4 70 Brutus DVORAK 2006 CZECH REPUBLIC (CZE) 4:00.30 SF 23
4 2 4 225 Markelos-Iasonas PETROPOULOS 2006 GREECE (GRE) 4:00.60 SF 24
4 2 1 443 Orestas RIMSAS 2006 LITHUANIA (LTU) 4:00.65 SF 25
5 5 1 652 Jordan Owen KLOPPER 2006 SOUTH AFRICA (RSA) 4:01.13 qBT 26
5 8 2 456 Valentin VELEBSKIJ 2006 LITHUANIA (LTU) 4:02.12 qBT 27
6 1 2 390 Kristians LAURIS 2006 LATVIA (LAT) 4:03.78 28
6 4 1 459 Cartouche MENSINK 2006 NETHERLANDS (NED) 4:04.15 29
5 2 5 371 Andrey KOPNYAYEV 2006 KAZAKHSTAN (KAZ) 4:04.85 30
5 5 4 552 Bogdan-Andrei PINZARU 2006 ROMANIA (ROU) 4:05.73 31
5 6 6 307 Sean DURKAN 2006 IRELAND (IRL) 4:06.40 32
6 6 4 320 Nevo KLEINMAN 2006 ISRAEL (ISR) 4:07.60 33
6 7 3 681 Taha Erkam USTA 2006 TURKEY (TUR) 4:10.58 34
7 9 1 662 Kasper NYKVIST 2006 SWEDEN (SWE) 4:13.47 35
7 7 2 649 Theo Jacob DREYER 2006 SOUTH AFRICA (RSA) 4:13.94 36
6 4 5 304 Luca CLANCY 2006 IRELAND (IRL) 4:14.30 37
6 4 6 671 Matthias MUFF 2006 SWITZERLAND (SUI) 4:14.66 38
7 7 5 364 Yushin SASAKI 2006 JAPAN (JPN) 4:14.74 39
7 4 4 589 Liang Jie Matthew KOH 2006 SINGAPORE (SGP) 4:15.15 40
7 1 6 361 Kairi SAKAI 2006 JAPAN (JPN) 4:17.38 41
8 3 1 675 Mohamed Mehdi EL GHALI 2006 TUNISIA (TUN) 4:17.57 42
7 8 3 713 Gannon ERICKSON 2006 UNITED STATES (USA) 4:19.45 43
8 4 3 583 Jiaxuan CHEN 2006 SINGAPORE (SGP) 4:20.13 44
9 8 1 643 Gasper MANFREDA 2006 SLOVENIA (SLO) 4:24.15 45
8 4 2 715 Srikar GURRAM 2006 UNITED STATES (USA) 4:24.41 46
8 8 4 666 Hannes VARENDH 2006 SWEDEN (SWE) 4:25.58 47
8 8 6 65 Xenofon ANGELI 2006 CYPRUS (CYP) 4:27.07 48
9 3 2 226 Panagis-Tsampikos TZORTZATOS 2006 GREECE (GRE) 4:53.77 49

Domtel © by Pilar 2013-2023           0.059993028640747 s.