OLYMPIC HOPES REGATTA
POZNAƃ (POL), 7-10 September 2023
 
Refresh OFF
Last Changes: 2023-09-08 18:05:39
MK1_1000_U16

C11000U15 C11000U16 C11000U17 C1200U15 C1200U16 C1200U17 C1500U15 C1500U16 C1500U17 C21000U16 C21000U17 C2200U16 C2200U17 C2500U16 C2500U17 C4200U17 C4500U17 K11000U15 K11000U16 K11000U17 K1200U15 K1200U16 K1200U17 K1500U15 K1500U16 K1500U17 K21000U16 K21000U17 K2200U16 K2200U17 K2500U16 K2500U17 K4200U17 K4500U17

C11000U15 C11000U16 C11000U17 C1200U15 C1200U16 C1200U17 C1500U15 C1500U16 C1500U17 C21000U16 C21000U17 C2200U16 C2200U17 C2500U16 C2500U17 C4200U17 C4500U17 K11000U15 K11000U16 K11000U17 K1200U15 K1200U16 K1200U17 K1500U15 K1500U16 K1500U17 K21000U16 K21000U17 K2200U16 K2200U17 K2500U16 K2500U17 K4200U17 K4500U17

DAY 1
2023-09-07
DAY 2
2023-09-08
DAY 3
2023-09-09
DAY 4
2023-09-10
MEDAL
TABLE
CUP OF
NATIONS



[ 9 ] C1 Men 1000m U17 Heat 3 [ 11 ] K1 Men 1000m U16 Heat 2

08:30  [1]-[6] K1 Men 1000m U17  [H]
08:48  [7]-[9] C1 Men 1000m U17  [H]
09:09  [10]-[15] K1 Men 1000m U16  [H]
09:27  [16]-[19] C1 Men 1000m U16  [H]
09:45  [20]-[24] K1 Men 1000m U15  [H]
10:00  [25]-[27] C1 Men 1000m U15  [H]
10:09  [28]-[30] K1 Women 1000m U17  [H]
10:21  [31]-[32] C1 Women 1000m U17  [H]
10:36  [33]-[36] K1 Women 1000m U16  [H]
10:48  [37]-[38] C1 Women 1000m U16  [H]
10:54  [39]-[42] K1 Women 1000m U15  [H]
11:06  [43]-[44] C1 Women 1000m U15  [H]
11:24  [45]-[50] K1 Men 500m U17  [H]
11:42  [51]-[52] C1 Men 500m U17  [H]
12:03  [53]-[58] K1 Men 500m U16  [H]
12:21  [59]-[61] C1 Men 500m U16  [H]
12:36  [62]-[67] K1 Men 500m U15  [H]
12:54  [68]-[70] C1 Men 500m U15  [H]
13:03  [71]-[74] K1 Women 500m U17  [H]
13:18  [75]-[76] C1 Women 500m U17  [H]
13:33  [77]-[80] K1 Women 500m U16  [H]
13:45  [81]-[82] C1 Women 500m U16  [H]
13:54  [83]-[87] K1 Women 500m U15  [H]
14:09  [88]-[90] C1 Women 500m U15  [H]
14:30  [91]-[93] K4 Men 500m U17  [H]
14:48  [94]-[95] C4 Men 500m U17  [H]
15:03  [96]-[98] K4 Women 500m U17  [H]
16:00  [99]-[102] K2 Men 200m U17  [H]
16:12  [103]-[104] C2 Men 200m U17  [H]
16:18  [105]-[109] K2 Men 200m U16  [H]
16:33  [110]-[112] C2 Men 200m U16  [H]
16:51  [113]-[114] K2 Women 200m U17  [H]
17:00  [115]-[118] K2 Women 200m U16  [H]
17:30  [119]-[121] K4 Men 200m U17  [H]
17:39  [122]-[123] C4 Men 200m U17  [H]
17:57  [124]-[126] K4 Women 200m U17  [H]
1-4 + 3x5th BT to SF, rest out
 Heat 1  Heat 2  Heat 3  Heat 4  Heat 5  Heat 6  Semifinal-1  Semifinal-2  Semifinal-3  FINAL A  FINAL B  FINAL C  Summary

Last Changes: 2023-09-07 11:56:51
[ 10 ] K1 Men 1000m U16 - Heat 1 START: 2023-09-07 09:09 STARTED: 09:08:58
Pos Lane Heat Bib Athlete YOB NF WRank Mark Rank
1 1 1 481 Mateusz KUBALSKI 2007 POLAND (POL) 3:54.09 SF 1
2 2 1 346 Giulio Maria ZUGNA 2007 ITALY (ITA) 3:55.20 SF 2
3 8 1 106 Jakub SINDEL 2007 CZECH REPUBLIC (CZE) 3:56.15 SF 3
1 2 6 806 Lukas DROSSART 2007 GERMANY (GER) 3:56.72 SF 4
1 2 5 246 Levente JANCSO 2007 HUNGARY (HUN) 3:57.15 SF 5
2 1 5 53 Henrik NEUSPIEL 2007 CANADA (CAN) 3:57.22 SF 6
2 5 6 286 Vilmos SZABO 2007 HUNGARY (HUN) 3:57.88 SF 7
3 6 6 565 Ognjen KRAMER 2007 SERBIA (SRB) 3:58.85 SF 8
4 1 6 622 Teo Peter LUKAC 2007 SLOVAKIA (SVK) 3:58.93 SF 9
5 3 6 357 Seiru NAKAOKA 2007 JAPAN (JPN) 3:59.19 qBT 10
3 4 5 808 Linus ENGELN 2007 GERMANY (GER) 3:59.30 SF 11
1 7 2 111 Stepan VALENTA 2007 CZECH REPUBLIC (CZE) 4:00.43 SF 12
1 2 4 198 Toby BULLOCK 2007 GREAT BRITAIN (GBR) 4:00.69 SF 13
1 7 3 710 Finn CONNELL 2007 UNITED STATES (USA) 4:00.77 SF 14
4 5 5 610 Oskar DURCO 2007 SLOVAKIA (SVK) 4:00.86 SF 15
2 5 4 524 Peter MELO 2007 PORTUGAL (POR) 4:01.25 SF 16
3 3 4 306 Conor DONNELLAN 2007 IRELAND (IRL) 4:01.33 SF 17
2 1 2 9 Francisco Leonel VILLANI 2007 ARGENTINA (ARG) 4:01.39 SF 18
3 9 2 686 Yevhenii DOVHYI 2007 UKRAINE (UKR) 4:01.43 SF 19
4 8 2 473 Kacper KLEIST 2007 POLAND (POL) 4:01.65 SF 20
4 4 1 59 Fran HOLJEVAC 2007 CROATIA (CRO) 4:02.16 SF 21
4 6 4 58 Dyllan WHEELER 2007 CANADA (CAN) 4:02.42 SF 22
6 4 6 19 Hidde ALGERA 2007 BELGIUM (BEL) 4:02.98 23
2 5 3 120 Sune Jensby ANDERSEN 2007 DENMARK (DEN) 4:03.11 SF 24
3 2 3 379 Mikhail ZATOLOKKA 2007 KAZAKHSTAN (KAZ) 4:03.13 SF 25
5 8 4 461 Brage KRISTIANSEN 2007 NORWAY (NOR) 4:03.28 qBT 26
5 4 2 152 Nolan DA CUNHA RUFINO 2007 FRANCE (FRA) 4:03.97 qBT 27
4 4 3 698 Maksym PIATKOVSKYI 2007 UKRAINE (UKR) 4:04.67 SF 28
5 8 3 453 Arnas TARVYDAS 2007 LITHUANIA (LTU) 4:05.31 29
6 6 2 352 Ichi KOJIMA 2007 JAPAN (JPN) 4:06.69 30
7 2 2 556 Sergej BAJILOV 2007 SERBIA (SRB) 4:07.24 31
5 9 1 145 Joonas VAHESOO 2007 ESTONIA (EST) 4:07.55 32
6 6 3 167 Mykhailo KOLOSHEVSKYI 2007 FRANCE (FRA) 4:07.82 33
8 3 2 532 Egor BONDARENCO 2007 REP OF MOLDOVA (MDA) 4:08.01 34
6 7 1 543 Alexandr SIMAN 2007 REP OF MOLDOVA (MDA) 4:09.50 35
7 1 3 312 Daibhi REYNOLDS 2007 IRELAND (IRL) 4:11.53 36
6 4 4 373 Dinmukhammed SHYNKOZHAYEV 2007 KAZAKHSTAN (KAZ) 4:13.84 37
5 8 5 668 Robin EGLI 2007 SWITZERLAND (SUI) 4:14.38 38
6 6 5 191 Nikoloz TCHEISHVILI 2007 GEORGIA (GEO) 4:14.50 39
7 7 5 547 Lonut Alexandru FILIMON 2007 ROMANIA (ROU) 4:14.76 40
7 7 6 3 Maximo CAMPORROTONDO 2007 ARGENTINA (ARG) 4:14.87 41
8 8 6 586 Titus Heen Lok CHING 2007 SINGAPORE (SGP) 4:18.03 42
7 5 1 462 Einar OSEN 2007 NORWAY (NOR) 4:19.92 43
8 6 1 419 Domantas GRITENAS 2007 LITHUANIA (LTU) 4:20.80 44
9 3 1 383 Bogdans IGNATJEVS 2007 LATVIA (LAT) 4:21.78 45
7 7 4 653 Tyde MALHERBE 2007 SOUTH AFRICA (RSA) 4:21.79 46
8 1 4 367 Daniel Jit Chin WAN 2007 SINGAPORE (SGP) 4:23.71 47
8 3 5 719 Ryan LEE 2007 UNITED STATES (USA) 4:27.63 48
8 9 3 674 Rayane EL AROUI 2007 TUNISIA (TUN) 4:39.06 49
9 5 2 325 Eyal SHAPIRA 2007 ISRAEL (ISR) 4:43.85 50
9 3 3 223 Petros KEKES 2007 GREECE (GRE) 5:01.43 51

Domtel © by Pilar 2013-2023           0.063002824783325 s.