OLYMPIC HOPES REGATTA
POZNAƃ (POL), 7-10 September 2023
 
Refresh OFF
Last Changes: 2023-09-09 18:59:08
MK1_500_U16

C11000U15 C11000U16 C11000U17 C1200U15 C1200U16 C1200U17 C1500U15 C1500U16 C1500U17 C21000U16 C21000U17 C2200U16 C2200U17 C2500U16 C2500U17 C4200U17 C4500U17 K11000U15 K11000U16 K11000U17 K1200U15 K1200U16 K1200U17 K1500U15 K1500U16 K1500U17 K21000U16 K21000U17 K2200U16 K2200U17 K2500U16 K2500U17 K4200U17 K4500U17

C11000U15 C11000U16 C11000U17 C1200U15 C1200U16 C1200U17 C1500U15 C1500U16 C1500U17 C21000U16 C21000U17 C2200U16 C2200U17 C2500U16 C2500U17 C4200U17 C4500U17 K11000U15 K11000U16 K11000U17 K1200U15 K1200U16 K1200U17 K1500U15 K1500U16 K1500U17 K21000U16 K21000U17 K2200U16 K2200U17 K2500U16 K2500U17 K4200U17 K4500U17

DAY 1
2023-09-07
DAY 2
2023-09-08
DAY 3
2023-09-09
DAY 4
2023-09-10
MEDAL
TABLE
CUP OF
NATIONS



[ 52 ] C1 Men 500m U17 Heat 2 [ 54 ] K1 Men 500m U16 Heat 2

08:30  [1]-[6] K1 Men 1000m U17  [H]
08:48  [7]-[9] C1 Men 1000m U17  [H]
09:09  [10]-[15] K1 Men 1000m U16  [H]
09:27  [16]-[19] C1 Men 1000m U16  [H]
09:45  [20]-[24] K1 Men 1000m U15  [H]
10:00  [25]-[27] C1 Men 1000m U15  [H]
10:09  [28]-[30] K1 Women 1000m U17  [H]
10:21  [31]-[32] C1 Women 1000m U17  [H]
10:36  [33]-[36] K1 Women 1000m U16  [H]
10:48  [37]-[38] C1 Women 1000m U16  [H]
10:54  [39]-[42] K1 Women 1000m U15  [H]
11:06  [43]-[44] C1 Women 1000m U15  [H]
11:24  [45]-[50] K1 Men 500m U17  [H]
11:42  [51]-[52] C1 Men 500m U17  [H]
12:03  [53]-[58] K1 Men 500m U16  [H]
12:21  [59]-[61] C1 Men 500m U16  [H]
12:36  [62]-[67] K1 Men 500m U15  [H]
12:54  [68]-[70] C1 Men 500m U15  [H]
13:03  [71]-[74] K1 Women 500m U17  [H]
13:18  [75]-[76] C1 Women 500m U17  [H]
13:33  [77]-[80] K1 Women 500m U16  [H]
13:45  [81]-[82] C1 Women 500m U16  [H]
13:54  [83]-[87] K1 Women 500m U15  [H]
14:09  [88]-[90] C1 Women 500m U15  [H]
14:30  [91]-[93] K4 Men 500m U17  [H]
14:48  [94]-[95] C4 Men 500m U17  [H]
15:03  [96]-[98] K4 Women 500m U17  [H]
16:00  [99]-[102] K2 Men 200m U17  [H]
16:12  [103]-[104] C2 Men 200m U17  [H]
16:18  [105]-[109] K2 Men 200m U16  [H]
16:33  [110]-[112] C2 Men 200m U16  [H]
16:51  [113]-[114] K2 Women 200m U17  [H]
17:00  [115]-[118] K2 Women 200m U16  [H]
17:30  [119]-[121] K4 Men 200m U17  [H]
17:39  [122]-[123] C4 Men 200m U17  [H]
17:57  [124]-[126] K4 Women 200m U17  [H]
1-4 + 3x5th BT to SF, rest out
 Heat 1  Heat 2  Heat 3  Heat 4  Heat 5  Heat 6  Semifinal-1  Semifinal-2  Semifinal-3  FINAL A  FINAL B  FINAL C  Summary

Last Changes: 2023-09-07 13:24:47
[ 53 ] K1 Men 500m U16 - Heat 1 START: 2023-09-07 12:03 STARTED: 12:02:24
Pos Lane Heat Bib Athlete YOB NF WRank Mark Rank
1 8 2 623 Mate MARSAL 2007 SLOVAKIA (SVK) 1:52.83 SF 1
1 6 5 106 Jakub SINDEL 2007 CZECH REPUBLIC (CZE) 1:54.10 SF 2
1 8 6 256 Milan KONYECSNI 2007 HUNGARY (HUN) 1:54.59 SF 3
1 1 4 481 Mateusz KUBALSKI 2007 POLAND (POL) 1:55.10 SF 4
1 1 3 59 Fran HOLJEVAC 2007 CROATIA (CRO) 1:55.21 SF 5
2 5 2 286 Vilmos SZABO 2007 HUNGARY (HUN) 1:55.24 SF 6
2 6 3 453 Arnas TARVYDAS 2007 LITHUANIA (LTU) 1:55.58 SF 7
2 8 5 520 Goncalo COSTA 2007 PORTUGAL (POR) 1:55.69 SF 8
3 1 5 336 Giacomo FREZZATO 2007 ITALY (ITA) 1:56.07 SF 9
3 3 3 379 Mikhail ZATOLOKKA 2007 KAZAKHSTAN (KAZ) 1:56.13 SF 10
4 5 5 491 Szymon ORCZYKOWSKI 2007 POLAND (POL) 1:56.15 SF 11
4 2 3 710 Finn CONNELL 2007 UNITED STATES (USA) 1:56.33 SF 12
3 1 2 201 Philippe EHRNROOTH 2007 GREAT BRITAIN (GBR) 1:56.55 SF 13
5 3 5 120 Sune Jensby ANDERSEN 2007 DENMARK (DEN) 1:56.73 qBT 14
2 3 4 357 Seiru NAKAOKA 2007 JAPAN (JPN) 1:56.77 SF 15
2 7 6 11 Bautista ZACARIAS 2007 ARGENTINA (ARG) 1:56.82 SF 16
3 4 4 306 Conor DONNELLAN 2007 IRELAND (IRL) 1:57.03 SF 17
3 2 6 461 Brage KRISTIANSEN 2007 NORWAY (NOR) 1:57.45 SF 18
1 7 1 565 Ognjen KRAMER 2007 SERBIA (SRB) 1:57.56 SF 19
4 7 4 698 Maksym PIATKOVSKYI 2007 UKRAINE (UKR) 1:57.75 SF 20
4 3 6 159 Alban FRANCOIS SIFFERT 2007 FRANCE (FRA) 1:57.83 SF 21
5 8 3 305 Dylan CLARKE 2007 IRELAND (IRL) 1:58.02 qBT 22
5 6 4 92 Marek KUNCL 2007 CZECH REPUBLIC (CZE) 1:58.26 qBT 23
2 2 1 807 Niclas OHL 2007 GERMANY (GER) 1:58.42 SF 24
6 2 5 377 Bogdan YATSENKO 2007 KAZAKHSTAN (KAZ) 1:58.72 25
3 6 1 198 Toby BULLOCK 2007 GREAT BRITAIN (GBR) 1:59.09 SF 26
5 4 6 586 Titus Heen Lok CHING 2007 SINGAPORE (SGP) 1:59.36 27
4 3 2 181 Phileas POLET 2007 FRANCE (FRA) 2:00.47 SF 28
6 8 4 384 Artjoms IVANOVS 2007 LATVIA (LAT) 2:01.44 29
7 7 5 352 Ichi KOJIMA 2007 JAPAN (JPN) 2:01.81 30
4 3 1 686 Yevhenii DOVHYI 2007 UKRAINE (UKR) 2:02.05 SF 31
6 6 6 664 Dimirij TININ 2007 SWEDEN (SWE) 2:02.22 32
7 2 4 532 Egor BONDARENCO 2007 REP OF MOLDOVA (MDA) 2:02.78 33
6 7 3 668 Robin EGLI 2007 SWITZERLAND (SUI) 2:02.88 34
5 2 2 653 Tyde MALHERBE 2007 SOUTH AFRICA (RSA) 2:03.50 35
5 8 1 192 Sandro TEZELASHVILI 2007 GEORGIA (GEO) 2:04.29 36
7 5 3 381 Edgars BITMANIS 2007 LATVIA (LAT) 2:04.39 37
6 6 2 191 Nikoloz TCHEISHVILI 2007 GEORGIA (GEO) 2:04.68 38
6 1 1 543 Alexandr SIMAN 2007 REP OF MOLDOVA (MDA) 2:04.75 39
7 5 6 424 Benediktas KEBLYS 2007 LITHUANIA (LTU) 2:06.25 40
7 4 2 462 Einar OSEN 2007 NORWAY (NOR) 2:06.62 41
7 4 1 718 Connor KITCHING 2007 UNITED STATES (USA) 2:08.23 42
8 4 3 147 Tuomas VIROLAINEN 2007 FINLAND (FIN) 2:10.82 43
8 4 5 326 Benjamin Simon VANICHE 2007 ISRAEL (ISR) 2:12.57 44
8 7 2 674 Rayane EL AROUI 2007 TUNISIA (TUN) 2:17.45 45
8 5 4 146 Aatu MAKELA 2007 FINLAND (FIN) 2:25.26 46
8 5 1 223 Petros KEKES 2007 GREECE (GRE) 2:31.69 47

Domtel © by Pilar 2013-2023           0.075504064559937 s.