OLYMPIC HOPES REGATTA
POZNAƃ (POL), 7-10 September 2023
 
Refresh OFF
Last Changes: 2023-09-09 18:59:08
MK1_500_U17

C11000U15 C11000U16 C11000U17 C1200U15 C1200U16 C1200U17 C1500U15 C1500U16 C1500U17 C21000U16 C21000U17 C2200U16 C2200U17 C2500U16 C2500U17 C4200U17 C4500U17 K11000U15 K11000U16 K11000U17 K1200U15 K1200U16 K1200U17 K1500U15 K1500U16 K1500U17 K21000U16 K21000U17 K2200U16 K2200U17 K2500U16 K2500U17 K4200U17 K4500U17

C11000U15 C11000U16 C11000U17 C1200U15 C1200U16 C1200U17 C1500U15 C1500U16 C1500U17 C21000U16 C21000U17 C2200U16 C2200U17 C2500U16 C2500U17 C4200U17 C4500U17 K11000U15 K11000U16 K11000U17 K1200U15 K1200U16 K1200U17 K1500U15 K1500U16 K1500U17 K21000U16 K21000U17 K2200U16 K2200U17 K2500U16 K2500U17 K4200U17 K4500U17

DAY 1
2023-09-07
DAY 2
2023-09-08
DAY 3
2023-09-09
DAY 4
2023-09-10
MEDAL
TABLE
CUP OF
NATIONS



[ 44 ] C1 Women 1000m U15 Heat 2 [ 46 ] K1 Men 500m U17 Heat 2

08:30  [1]-[6] K1 Men 1000m U17  [H]
08:48  [7]-[9] C1 Men 1000m U17  [H]
09:09  [10]-[15] K1 Men 1000m U16  [H]
09:27  [16]-[19] C1 Men 1000m U16  [H]
09:45  [20]-[24] K1 Men 1000m U15  [H]
10:00  [25]-[27] C1 Men 1000m U15  [H]
10:09  [28]-[30] K1 Women 1000m U17  [H]
10:21  [31]-[32] C1 Women 1000m U17  [H]
10:36  [33]-[36] K1 Women 1000m U16  [H]
10:48  [37]-[38] C1 Women 1000m U16  [H]
10:54  [39]-[42] K1 Women 1000m U15  [H]
11:06  [43]-[44] C1 Women 1000m U15  [H]
11:24  [45]-[50] K1 Men 500m U17  [H]
11:42  [51]-[52] C1 Men 500m U17  [H]
12:03  [53]-[58] K1 Men 500m U16  [H]
12:21  [59]-[61] C1 Men 500m U16  [H]
12:36  [62]-[67] K1 Men 500m U15  [H]
12:54  [68]-[70] C1 Men 500m U15  [H]
13:03  [71]-[74] K1 Women 500m U17  [H]
13:18  [75]-[76] C1 Women 500m U17  [H]
13:33  [77]-[80] K1 Women 500m U16  [H]
13:45  [81]-[82] C1 Women 500m U16  [H]
13:54  [83]-[87] K1 Women 500m U15  [H]
14:09  [88]-[90] C1 Women 500m U15  [H]
14:30  [91]-[93] K4 Men 500m U17  [H]
14:48  [94]-[95] C4 Men 500m U17  [H]
15:03  [96]-[98] K4 Women 500m U17  [H]
16:00  [99]-[102] K2 Men 200m U17  [H]
16:12  [103]-[104] C2 Men 200m U17  [H]
16:18  [105]-[109] K2 Men 200m U16  [H]
16:33  [110]-[112] C2 Men 200m U16  [H]
16:51  [113]-[114] K2 Women 200m U17  [H]
17:00  [115]-[118] K2 Women 200m U16  [H]
17:30  [119]-[121] K4 Men 200m U17  [H]
17:39  [122]-[123] C4 Men 200m U17  [H]
17:57  [124]-[126] K4 Women 200m U17  [H]
1-4 + 3x5th BT to SF, rest out
 Heat 1  Heat 2  Heat 3  Heat 4  Heat 5  Heat 6  Semifinal-1  Semifinal-2  Semifinal-3  FINAL A  FINAL B  FINAL C  Summary

Last Changes: 2023-09-09 10:18:30
[ 45 ] K1 Men 500m U17 - Heat 1 START: 2023-09-07 11:24 STARTED: 11:23:42
Pos Lane Heat Bib Athlete YOB NF WRank Mark Rank
1 8 1 466 Alex BORUCKI 2006 POLAND (POL) 1:48.04 SF 1
2 7 1 1 Valentino BRUNO 2006 ARGENTINA (ARG) 1:50.82 SF 2
3 1 1 285 Levente SZABO 2006 HUNGARY (HUN) 1:51.19 SF 3
1 3 2 25 Louis VANGEEL 2006 BELGIUM (BEL) 1:51.89 SF 4
1 4 4 579 Veljko VJESTICA 2006 SERBIA (SRB) 1:52.46 SF 5
1 5 6 672 Aaron SCHMITTER 2006 SWITZERLAND (SUI) 1:52.72 SF 6
1 2 5 127 Sebastian Rask LOKKEGAARD 2006 DENMARK (DEN) 1:52.85 SF 7
2 4 2 52 Carter NAUGLER 2006 CANADA (CAN) 1:53.25 SF 8
2 1 5 681 Taha Erkam USTA 2006 TURKEY (TUR) 1:53.29 SF 9
3 8 2 642 Jure KRAGELJ 2006 SLOVENIA (SLO) 1:53.43 SF 10
3 6 5 207 Nelson KINZLER 2006 GREAT BRITAIN (GBR) 1:53.46 SF 11
4 5 1 186 Nathan ZOUALEGH-BLANCHOT 2006 FRANCE (FRA) 1:53.77 SF 12
4 5 2 802 Julius MUHLNICKEL 2006 GERMANY (GER) 1:53.82 SF 13
2 5 4 242 Zsadany Arpad HIZO 2006 HUNGARY (HUN) 1:53.85 SF 14
4 8 5 408 Gustavs TIRMANIS 2006 LATVIA (LAT) 1:53.91 SF 15
2 3 6 801 Paavo SCHEWE 2006 GERMANY (GER) 1:53.93 SF 16
1 5 3 38 Luke ENNS 2006 CANADA (CAN) 1:54.40 SF 17
3 2 6 372 Stanislav PERELYGIN 2006 KAZAKHSTAN (KAZ) 1:54.41 SF 18
4 1 6 148 Hugo AUBERTIN 2006 FRANCE (FRA) 1:54.74 SF 19
2 3 3 90 Jakub KRAL 2006 CZECH REPUBLIC (CZE) 1:55.07 SF 20
3 7 4 688 Illia HEIKO 2006 UKRAINE (UKR) 1:56.18 SF 21
5 7 6 394 Aleksejs MASAITIS 2006 LATVIA (LAT) 1:56.20 qBT 22
5 2 2 652 Jordan Owen KLOPPER 2006 SOUTH AFRICA (RSA) 1:56.27 qBT 23
3 1 3 225 Markelos-Iasonas PETROPOULOS 2006 GREECE (GRE) 1:57.24 SF 24
4 6 4 70 Brutus DVORAK 2006 CZECH REPUBLIC (CZE) 1:57.32 SF 25
4 2 3 490 Jakub MINCZUK 2006 POLAND (POL) 1:58.06 SF 26
6 7 2 307 Sean DURKAN 2006 IRELAND (IRL) 1:58.27 27
5 3 5 364 Yushin SASAKI 2006 JAPAN (JPN) 1:58.63 qBT 28
6 4 6 456 Valentin VELEBSKIJ 2006 LITHUANIA (LTU) 1:59.08 29
7 8 6 666 Hannes VARENDH 2006 SWEDEN (SWE) 1:59.17 30
5 6 3 320 Nevo KLEINMAN 2006 ISRAEL (ISR) 1:59.38 31
5 2 1 550 Alexandru-Ioan MURESAN 2006 ROMANIA (ROU) 1:59.42 32
8 6 6 361 Kairi SAKAI 2006 JAPAN (JPN) 1:59.43 33
7 1 2 593 Ther Tristan LOO 2006 SINGAPORE (SGP) 1:59.81 34
6 4 5 671 Matthias MUFF 2006 SWITZERLAND (SUI) 1:59.93 35
6 4 1 302 Liam BOLAND 2006 IRELAND (IRL) 2:01.09 36
7 5 5 439 Emilis PETRONIS 2006 LITHUANIA (LTU) 2:01.70 37
6 4 3 635 Vid CERNE 2006 SLOVENIA (SLO) 2:01.98 38
5 2 4 371 Andrey KOPNYAYEV 2006 KAZAKHSTAN (KAZ) 2:02.61 39
7 7 3 649 Theo Jacob DREYER 2006 SOUTH AFRICA (RSA) 2:02.83 40
8 8 3 589 Liang Jie Matthew KOH 2006 SINGAPORE (SGP) 2:02.88 41
6 1 4 459 Cartouche MENSINK 2006 NETHERLANDS (NED) 2:03.17 42
7 3 4 713 Gannon ERICKSON 2006 UNITED STATES (USA) 2:03.26 43
8 7 5 728 Karl SOROCCO 2006 UNITED STATES (USA) 2:06.23 44
7 3 1 675 Mohamed Mehdi EL GHALI 2006 TUNISIA (TUN) 2:06.85 45
8 8 4 319 Maor KARASENTI 2006 ISRAEL (ISR) 2:08.58 46
8 6 1 226 Panagis-Tsampikos TZORTZATOS 2006 GREECE (GRE) 2:08.74 47
8 6 2 65 Xenofon ANGELI 2006 CYPRUS (CYP) 2:09.89 48

Domtel © by Pilar 2013-2023           0.06386399269104 s.