OLYMPIC HOPES REGATTA
POZNAƃ (POL), 7-10 September 2023
 
Refresh OFF
Last Changes: 2023-09-10 18:35:05
MC1_200_U17

C11000U15 C11000U16 C11000U17 C1200U15 C1200U16 C1200U17 C1500U15 C1500U16 C1500U17 C21000U16 C21000U17 C2200U16 C2200U17 C2500U16 C2500U17 C4200U17 C4500U17 K11000U15 K11000U16 K11000U17 K1200U15 K1200U16 K1200U17 K1500U15 K1500U16 K1500U17 K21000U16 K21000U17 K2200U16 K2200U17 K2500U16 K2500U17 K4200U17 K4500U17

C11000U15 C11000U16 C11000U17 C1200U15 C1200U16 C1200U17 C1500U15 C1500U16 C1500U17 C21000U16 C21000U17 C2200U16 C2200U17 C2500U16 C2500U17 C4200U17 C4500U17 K11000U15 K11000U16 K11000U17 K1200U15 K1200U16 K1200U17 K1500U15 K1500U16 K1500U17 K21000U16 K21000U17 K2200U16 K2200U17 K2500U16 K2500U17 K4200U17 K4500U17

DAY 1
2023-09-07
DAY 2
2023-09-08
DAY 3
2023-09-09
DAY 4
2023-09-10
MEDAL
TABLE
CUP OF
NATIONS



[ 338 ] K1 Men 200m U17 Heat 5 [ 340 ] C1 Men 200m U17 Heat 2

08:00  [334]-[338] K1 Men 200m U17  [H]
08:18  [339]-[341] C1 Men 200m U17  [H]
08:30  [342]-[346] K1 Men 200m U16  [H]
08:45  [347]-[350] C1 Men 200m U16  [H]
09:03  [351]-[355] K1 Men 200m U15  [H]
09:18  [356]-[358] C1 Men 200m U15  [H]
09:27  [359]-[362] K1 Women 200m U17  [H]
09:42  [363]-[364] C1 Women 200m U17  [H]
10:00  [365]-[368] K1 Women 200m U16  [H]
10:12  [369]-[370] C1 Women 200m U16  [H]
10:21  [371]-[375] K1 Women 200m U15  [H]
10:36  [376]-[378] C1 Women 200m U15  [H]
10:57  [379]-[381] K1 Men 200m U17  [SF]
11:06  [382]-[383] C1 Men 200m U17  [SF]
11:15  [384]-[386] K1 Men 200m U16  [SF]
11:24  [387]-[389] C1 Men 200m U16  [SF]
11:45  [390]-[392] K1 Men 200m U15  [SF]
11:54  [393]-[394] C1 Men 200m U15  [SF]
12:00  [395]-[397] K1 Women 200m U17  [SF]
12:09  [398] C1 Women 200m U17  [SF]
12:27  [399]-[401] K1 Women 200m U16  [SF]
12:36  [402] C1 Women 200m U16  [SF]
12:42  [403]-[405] K1 Women 200m U15  [SF]
12:51  [406]-[407] C1 Women 200m U15  [SF]
13:06  [408]-[410] K2 Men 200m U17  [SF]
13:15  [411] C2 Men 200m U17  [SF]
13:18  [412]-[414] K2 Men 200m U16  [SF]
13:27  [415]-[416] C2 Men 200m U16  [SF]
13:45  [417] K2 Women 200m U17  [SF]
13:51  [418]-[420] K2 Women 200m U16  [SF]
14:30  [421]-[422] K4 Men 200m U17  [SF]
14:39  [423] C4 Men 200m U17  [SF]
14:54  [424]-[425] K4 Women 200m U17  [SF]
15:24  [426]-[432] K1 Men 200m U17  [F C]
15:27  [427]-[434] K1 Men 200m U16  [F C]
15:33  [429]-[433] C1 Men 200m U17  [F B]
15:39  [431]-[435] C1 Men 200m U16  [F B]
16:03  [436]-[440] K1 Men 200m U15  [F C]
16:09  [438]-[441] C1 Men 200m U15  [F B]
16:12  [439]-[442] K1 Women 200m U17  [F B]
16:27  [443] C1 Women 200m U17  [F]
16:39  [444]-[450] K1 Women 200m U15  [F C]
16:42  [445]-[448] K1 Women 200m U16  [F B]
16:51  [447]-[451] C1 Women 200m U15  [F B]
16:57  [449] C1 Women 200m U16  [F]
17:15  [452]-[458] K2 Men 200m U16  [F C]
17:18  [453]-[456] K2 Men 200m U17  [F B]
17:24  [455]-[459] C2 Men 200m U16  [F B]
17:30  [457] C2 Men 200m U17  [F]
17:54  [460]-[463] K2 Women 200m U16  [F B]
17:57  [461] K2 Women 200m U17  [F]
18:00  [462] C2 Women 200m U17  [F]
18:06  [464] C2 Women 200m U16  [F]
18:09  [465]-[467] K4 Men 200m U17  [F B]
18:12  [466]-[470] K4 Women 200m U17  [F B]
18:25  [468] C4 Men 200m U17  [F]
18:29  [469] C4 Women 200m U17  [F]
1st to Final A, 2-7 to SF, rest out
 Heat 1  Heat 2  Heat 3  Semifinal-1  Semifinal-2  FINAL A  FINAL B  Summary

Last Changes: 2023-09-10 13:31:53
[ 339 ] C1 Men 200m U17 - Heat 1 START: 2023-09-10 08:18 STARTED: 08:18:02
Pos Lane Heat Bib Athlete YOB NF WRank Mark Rank
1 7 3 113 Ondrej VISNER 2006 CZECH REPUBLIC (CZE) 43.57 FA 1
2 5 3 258 Mate KURCZINA 2006 HUNGARY (HUN) 44.52 SF 2
1 5 1 252 Kristof KIRCHNER 2006 HUNGARY (HUN) 45.20 FA 3
2 3 1 30 Mateus NUNES BASTOS DOS SANTOS 2006 BRAZIL (BRA) 45.87 SF 4
3 6 1 98 Simon PINKAS 2006 CZECH REPUBLIC (CZE) 46.23 SF 5
4 8 1 827 Leonard FRIEDRICH 2006 GERMANY (GER) 46.28 SF 6
1 7 2 425 Vladislav KOSACIOV 2006 LITHUANIA (LTU) 46.33 FA 7
3 4 3 479 Marceli KRAWIEC 2006 POLAND (POL) 46.39 SF 8
5 4 1 369 Vadim BARANOV 2006 KAZAKHSTAN (KAZ) 46.43 SF 9
6 2 1 368 Tomoya YOSHIDA 2006 JAPAN (JPN) 46.45 SF 10
2 2 2 487 Antoni MICHALAK 2006 POLAND (POL) 46.74 SF 11
4 6 3 135 Arthur SCALES 2006 DENMARK (DEN) 47.27 SF 12
5 3 3 48 Alexander MACNEIL 2006 CANADA (CAN) 47.64 SF 13
3 3 2 162 Robin GARCIA 2006 FRANCE (FRA) 48.55 SF 14
4 5 2 724 Connor PETERSON 2006 UNITED STATES (USA) 49.07 SF 15
6 2 3 161 Sacha FRIDRICI 2006 FRANCE (FRA) 49.49 SF 16
5 6 2 378 Dias YERZHANOV 2006 KAZAKHSTAN (KAZ) 49.85 SF 17
6 4 2 353 Sota MATSUNE 2006 JAPAN (JPN) 50.35 SF 18
7 7 1 214 Areg SARKISYAN 2006 GREAT BRITAIN (GBR) 51.00 SF 19

Domtel © by Pilar 2013-2023           0.15328884124756 s.