OLYMPIC HOPES REGATTA
POZNAƃ (POL), 7-10 September 2023
 
Refresh OFF
Last Changes: 2023-09-10 18:35:05
MK1_200_U16

C11000U15 C11000U16 C11000U17 C1200U15 C1200U16 C1200U17 C1500U15 C1500U16 C1500U17 C21000U16 C21000U17 C2200U16 C2200U17 C2500U16 C2500U17 C4200U17 C4500U17 K11000U15 K11000U16 K11000U17 K1200U15 K1200U16 K1200U17 K1500U15 K1500U16 K1500U17 K21000U16 K21000U17 K2200U16 K2200U17 K2500U16 K2500U17 K4200U17 K4500U17

C11000U15 C11000U16 C11000U17 C1200U15 C1200U16 C1200U17 C1500U15 C1500U16 C1500U17 C21000U16 C21000U17 C2200U16 C2200U17 C2500U16 C2500U17 C4200U17 C4500U17 K11000U15 K11000U16 K11000U17 K1200U15 K1200U16 K1200U17 K1500U15 K1500U16 K1500U17 K21000U16 K21000U17 K2200U16 K2200U17 K2500U16 K2500U17 K4200U17 K4500U17

DAY 1
2023-09-07
DAY 2
2023-09-08
DAY 3
2023-09-09
DAY 4
2023-09-10
MEDAL
TABLE
CUP OF
NATIONS



[ 341 ] C1 Men 200m U17 Heat 3 [ 343 ] K1 Men 200m U16 Heat 2

08:00  [334]-[338] K1 Men 200m U17  [H]
08:18  [339]-[341] C1 Men 200m U17  [H]
08:30  [342]-[346] K1 Men 200m U16  [H]
08:45  [347]-[350] C1 Men 200m U16  [H]
09:03  [351]-[355] K1 Men 200m U15  [H]
09:18  [356]-[358] C1 Men 200m U15  [H]
09:27  [359]-[362] K1 Women 200m U17  [H]
09:42  [363]-[364] C1 Women 200m U17  [H]
10:00  [365]-[368] K1 Women 200m U16  [H]
10:12  [369]-[370] C1 Women 200m U16  [H]
10:21  [371]-[375] K1 Women 200m U15  [H]
10:36  [376]-[378] C1 Women 200m U15  [H]
10:57  [379]-[381] K1 Men 200m U17  [SF]
11:06  [382]-[383] C1 Men 200m U17  [SF]
11:15  [384]-[386] K1 Men 200m U16  [SF]
11:24  [387]-[389] C1 Men 200m U16  [SF]
11:45  [390]-[392] K1 Men 200m U15  [SF]
11:54  [393]-[394] C1 Men 200m U15  [SF]
12:00  [395]-[397] K1 Women 200m U17  [SF]
12:09  [398] C1 Women 200m U17  [SF]
12:27  [399]-[401] K1 Women 200m U16  [SF]
12:36  [402] C1 Women 200m U16  [SF]
12:42  [403]-[405] K1 Women 200m U15  [SF]
12:51  [406]-[407] C1 Women 200m U15  [SF]
13:06  [408]-[410] K2 Men 200m U17  [SF]
13:15  [411] C2 Men 200m U17  [SF]
13:18  [412]-[414] K2 Men 200m U16  [SF]
13:27  [415]-[416] C2 Men 200m U16  [SF]
13:45  [417] K2 Women 200m U17  [SF]
13:51  [418]-[420] K2 Women 200m U16  [SF]
14:30  [421]-[422] K4 Men 200m U17  [SF]
14:39  [423] C4 Men 200m U17  [SF]
14:54  [424]-[425] K4 Women 200m U17  [SF]
15:24  [426]-[432] K1 Men 200m U17  [F C]
15:27  [427]-[434] K1 Men 200m U16  [F C]
15:33  [429]-[433] C1 Men 200m U17  [F B]
15:39  [431]-[435] C1 Men 200m U16  [F B]
16:03  [436]-[440] K1 Men 200m U15  [F C]
16:09  [438]-[441] C1 Men 200m U15  [F B]
16:12  [439]-[442] K1 Women 200m U17  [F B]
16:27  [443] C1 Women 200m U17  [F]
16:39  [444]-[450] K1 Women 200m U15  [F C]
16:42  [445]-[448] K1 Women 200m U16  [F B]
16:51  [447]-[451] C1 Women 200m U15  [F B]
16:57  [449] C1 Women 200m U16  [F]
17:15  [452]-[458] K2 Men 200m U16  [F C]
17:18  [453]-[456] K2 Men 200m U17  [F B]
17:24  [455]-[459] C2 Men 200m U16  [F B]
17:30  [457] C2 Men 200m U17  [F]
17:54  [460]-[463] K2 Women 200m U16  [F B]
17:57  [461] K2 Women 200m U17  [F]
18:00  [462] C2 Women 200m U17  [F]
18:06  [464] C2 Women 200m U16  [F]
18:09  [465]-[467] K4 Men 200m U17  [F B]
18:12  [466]-[470] K4 Women 200m U17  [F B]
18:25  [468] C4 Men 200m U17  [F]
18:29  [469] C4 Women 200m U17  [F]
1-5 to + 2x6th BT to SF, rest out
 Heat 1  Heat 2  Heat 3  Heat 4  Heat 5  Semifinal-1  Semifinal-2  Semifinal-3  FINAL A  FINAL B  FINAL C  Summary

Last Changes: 2023-09-10 13:31:53
[ 342 ] K1 Men 200m U16 - Heat 1 START: 2023-09-10 08:30 STARTED: 08:30:01
Pos Lane Heat Bib Athlete YOB NF WRank Mark Rank
1 7 4 82 Tomas KAPOUN 2007 CZECH REPUBLIC (CZE) 38.79 SF 1
1 9 5 565 Ognjen KRAMER 2007 SERBIA (SRB) 39.56 SF 2
2 2 5 489 Norbert MIDLOCH 2007 POLAND (POL) 39.74 SF 3
2 1 4 357 Seiru NAKAOKA 2007 JAPAN (JPN) 39.77 SF 4
1 2 3 518 Hugo CARVALHO 2007 PORTUGAL (POR) 39.80 SF 5
1 1 2 696 Volodymyr NARAIEVSKYI 2007 UKRAINE (UKR) 40.04 SF 6
3 8 4 181 Phileas POLET 2007 FRANCE (FRA) 40.07 SF 7
2 9 3 256 Milan KONYECSNI 2007 HUNGARY (HUN) 40.24 SF 8
3 1 5 246 Levente JANCSO 2007 HUNGARY (HUN) 40.39 SF 9
2 8 2 45 William JENNINGS 2007 CANADA (CAN) 40.42 SF 10
3 2 2 5 Ciro FERNANDEZ 2007 ARGENTINA (ARG) 40.49 SF 11
1 6 1 44 Conrad HOOGERBOORD 2007 CANADA (CAN) 40.74 SF 12
4 3 5 601 Martin APFEL 2007 SLOVAKIA (SVK) 40.79 SF 13
2 9 1 686 Yevhenii DOVHYI 2007 UKRAINE (UKR) 40.82 SF 14
4 5 4 486 Marcel MEUS 2007 POLAND (POL) 40.82 SF 15
4 5 2 379 Mikhail ZATOLOKKA 2007 KAZAKHSTAN (KAZ) 40.93 SF 16
3 8 3 586 Titus Heen Lok CHING 2007 SINGAPORE (SGP) 40.96 SF 17
5 4 2 145 Joonas VAHESOO 2007 ESTONIA (EST) 41.14 SF 18
5 9 4 59 Fran HOLJEVAC 2007 CROATIA (CRO) 41.16 SF 19
6 7 2 381 Edgars BITMANIS 2007 LATVIA (LAT) 41.25 qBT 20
5 8 5 120 Sune Jensby ANDERSEN 2007 DENMARK (DEN) 41.31 SF 21
7 3 2 664 Dimirij TININ 2007 SWEDEN (SWE) 41.45 22
6 4 5 92 Marek KUNCL 2007 CZECH REPUBLIC (CZE) 41.50 qBT 23
4 6 3 175 Julien MONTAGNE 2007 FRANCE (FRA) 41.61 SF 24
3 5 1 213 James ROSS 2007 GREAT BRITAIN (GBR) 41.81 SF 25
6 4 4 807 Niclas OHL 2007 GERMANY (GER) 41.93 26
7 7 5 809 Jannik HERITZ 2007 GERMANY (GER) 41.98 27
5 5 3 453 Arnas TARVYDAS 2007 LITHUANIA (LTU) 42.13 SF 28
6 7 3 305 Dylan CLARKE 2007 IRELAND (IRL) 42.15 29
4 1 1 352 Ichi KOJIMA 2007 JAPAN (JPN) 42.19 SF 30
7 2 4 440 Emilijus POVILIUNAS 2007 LITHUANIA (LTU) 42.22 31
8 5 5 532 Egor BONDARENCO 2007 REP OF MOLDOVA (MDA) 42.27 32
5 8 1 146 Aatu MAKELA 2007 FINLAND (FIN) 42.44 SF 33
8 3 4 377 Bogdan YATSENKO 2007 KAZAKHSTAN (KAZ) 42.69 34
7 3 3 718 Connor KITCHING 2007 UNITED STATES (USA) 42.83 35
6 3 1 312 Daibhi REYNOLDS 2007 IRELAND (IRL) 42.86 36
8 1 3 132 Jonathan legart QVIST 2007 DENMARK (DEN) 42.87 37
9 4 3 191 Nikoloz TCHEISHVILI 2007 GEORGIA (GEO) 42.96 38
7 7 1 397 Iakov MITIN 2007 LATVIA (LAT) 43.23 39
8 9 2 725 Cole SCHWAKE 2007 UNITED STATES (USA) 43.91 40
9 6 5 147 Tuomas VIROLAINEN 2007 FINLAND (FIN) 44.26 41
9 6 2 653 Tyde MALHERBE 2007 SOUTH AFRICA (RSA) 44.35 42
8 2 1 674 Rayane EL AROUI 2007 TUNISIA (TUN) 45.59 43
9 4 1 651 Nkanyezi HLONGWANE 2007 SOUTH AFRICA (RSA) 45.75 44
6 4 192 Sandro TEZELASHVILI 2007 GEORGIA (GEO) DNF

Domtel © by Pilar 2013-2023           0.13068699836731 s.